Russ Energy Watermelon Twang
Nutritional Information
|
Avg Per Serving |
Avg Per 100ml |
|
| Energy | 703kJ | 198kJ |
| Protein | <1.5g | <0.5g |
| Fat - Total | 1.4g | 0.4g |
| - Saturated | <0.4g | <0.1g |
| Carbohydrates | 38g | 10.7g |
| - Sugars | 29.5g | 8.3g |
| Sodium | 4.26mg | 1.2mg |
| Calories | 168.3 | 47.4 |
Composition Information
|
Avg Per Serving |
Avg Per 100ml |
|
| Caffeine | 108.3mg | 30.5mg |
| Niacin (B3) | 5.3mg | 1.5mg |
| Folate (B9) | 0.21µg | 0.08µg |
| Vitamin B12 | 2.1µg | 0.59µg |
| Vitamin B6 | 0.89mg | 0.25mg |
| Pantothenic Acid (B5) | 1.06mg | 0.3mg |
| Gurana Extract | 14.2mg | 4.0mg |
Ingredients
Water, Sugar, Juice Concentrates (Lime, Watermelon), Food Acid (296), Flavours, Caffeine, Preservative (202), Guarana Extract, Colour (133), Vitamins (Niacin (B3),B12, Pantothetic Acid (B5), (B6), Folate (B9)), Colour (123).
PRODUCT CONTAINS CAFFEINE. THIS PRODUCT IS NOT RECOMMENDED FOR CHILDREN, PREGNANT OR LACTATING WOMEN, OR INDIVIDUALS SENSITIVE TO CAFFEINE. CONSUME RESPONSIBLY.