Russ Energy Posh Creaming
Nutritional Information
|
Avg Per Serving |
Avg Per 100ml |
|
| Energy | 656.8kJ | 185kJ |
| Protein | <1.5g | <0.5g |
| Fat - Total | <0.7g | <0.2g |
| - Saturated | <0.4g | <0.1g |
| Carbohydrates | 37.3g | 10.5g |
| - Sugars | 33g | 9.3g |
| Sodium | 14.56mg | 4.1mg |
| Calories | 156.9 | 44.2 |
Composition Information
|
Avg Per Serving |
Avg Per 100ml |
|
| Caffeine | 108.3mg | 30.5mg |
| Niacin (B3) | 5.3mg | 1.5mg |
| Folate (B9) | 0.28µg | 0.08µg |
| Vitamin B12 | 2.1µg | 0.59µg |
| Vitamin B6 | 0.89mg | 0.25mg |
| Pantothenic Acid (B5) | 1.06mg | 0.3mg |
| Gurana Extract | 31.6mg | 8.9mg |
Ingredients
Water, Sugar, Flavours, Food Acid (330), Colour (150d), Caffeine, Preservative (211), Guarana Extract, Vitamins (NIACIN (B3), B12, PANTOTHENIC ACID (B5), (B6), FOLATE (B9)),
PRODUCT CONTAINS CAFFEINE. THIS PRODUCT IS NOT RECOMMENDED FOR CHILDREN, PREGNANT OR LACTATING WOMEN, OR INDIVIDUALS SENSITIVE TO CAFFEINE. CONSUME RESPONSIBLY.