Russ Energy Feijoa
Nutritional Information
|
Avg Per Serving |
Avg Per 100ml |
|
| Energy | 688.7kJ | 194kJ |
| Protein | <1.5g | <0.5g |
| Fat - Total | <0.7g | <0.2g |
| - Saturated | <0.4g | <0.1g |
| Carbohydrates | 38.3g | 10.8g |
| - Sugars | 29.5g | 8.3g |
| Sodium | 29.8mg | 8.4mg |
| Calories | 164.4 | 46.3 |
Composition Information
|
Avg Per Serving |
Avg Per 100ml |
|
| Caffeine | 108.3mg | 30.5mg |
| Niacin (B3) | 5.3mg | 1.5mg |
| Folate (B9) | 0.28µg | 0.08µg |
| Vitamin B12 | 2.1µg | 0.59µg |
| Vitamin B6 | 0.89mg | 0.25mg |
| Pantothenic Acid (B5) | 1.06mg | 0.3mg |
| Gurana Extract | 31.95mg | 9.0mg |
Ingredients
Water, Sugar, Food Acidifiers (330, 296, 260, 331), Apple Juice Concentrate, Flavours, Caffeine, Preservative (202), Colours (150D, 142), Guarana Extract, Vitamins (Niacin (B3), B12, Pantothenic Acid (B5), (B6), Folate (B9)).
PRODUCT CONTAINS CAFFEINE. THIS PRODUCT IS NOT RECOMMENDED FOR CHILDREN, PREGNANT OR LACTATING WOMEN, OR INDIVIDUALS SENSITIVE TO CAFFEINE. CONSUME RESPONSIBLY.